One worked pass over a real catalogue, run in selection rather than in the laboratory. It is the only artefact that puts all three model families in a single workflow. The Methods section below, from the original selection report, gives each step in the order it happened; what follows here is the context that report assumes.
Why three models and not one. The KKB per-target random forests can score millions of compounds cheaply, but they answer is this active here one target at a time, so they cannot rank two compounds reliably against each other and cannot compare two kinases at all. The two version 2 comparators answer exactly those two questions, but they are far too slow to run over five million compounds. Putting the cheap filter first and the comparators second is what makes the campaign tractable: 86 million predictions narrow the field, then 20 slots are chosen by comparison.
Stage one, the shortlist. Every KKB release ships two models per kinase, built from the curated SAR in that release: 392 activity classifiers at a median ROC-AUC of 0.914, rising to 0.957 across the 95 best-studied targets, and 319 potency regressors at a median error of 0.48 log units, with 88% of predictions inside one log. Those models scored all 4,774,663 Enamine compounds against all nine kinases and handed over the top 100,000 per kinase. They shortlist and nothing more. Full performance of the KKB per-target models →
Stages two and three, the choosing. LigASeqLigB places each survivor against a measured reference ladder and scores it by the fraction of that ladder it beats; SeqALigSeqB then decides, for each paralog pair, which sibling the compound prefers. The detail of both, including the reference ladders and why pan-kinase compounds are barred, is in the Methods below. How the two comparators work →
What a run would settle. Every model in the chain was fitted on training data that is 65 to 97 per cent active, so none has seen enough inactive chemistry to predict inactivity, and 88% of the predictions here sit above the activity threshold for that reason alone. The survivors also sit at a median Tanimoto of 0.27 to 0.36 from the chemistry each model was fitted on, which is the distant-and-related regime where measured accuracy is weakest. Both facts point the same way: a real screen supplies the negatives and the novel chemistry the models lack, which is why this panel is worth running rather than merely worth reading.
LIMK1 | LIMK2 | CLK1 | CLK2 | CLK4 | MAP4K4 | TAOK1 | TAOK3 | GAK | |
|---|---|---|---|---|---|---|---|---|---|
1 CLK4 Z3337539906NC(c1nc(-c2c[nH]c3ncccc23)cs1)C1CC1 | -0.80 | -0.06 | +0.39 | +0.40 | +1.18 | +0.72 | -0.94 | -0.61 | -0.28 |
2 LIMK2 Z68319703CCN(Cc1ccccc1)C(=O)c1ccc(S(=O)(=O)Nc2ccccc2)cc1 | +0.16 | +1.31 | +0.31 | -0.34 | -0.04 | -0.61 | -0.88 | +0.27 | -0.19 |
3 TAOK3 Z9898331572CCCCCCOc1ccc(C(=O)NCC(=O)NC2CCCc3ccccc32)cc1 | -0.46 | -0.15 | +0.20 | -0.47 | -0.13 | -0.37 | +0.66 | +0.74 | -0.06 |
4 TAOK1 Z2216894329CC(=O)c1c(C)c2cnc(Nc3ccc(N4CCNCC4)cn3)nc2n(C2CCCC2)c1=O | +0.20 | -0.20 | +0.14 | +0.21 | +0.91 | -0.31 | -0.13 | -0.82 | +0.04 |
5 CLK4 Z46624327COc1ccc(C=C2SC(=NC3CCCC3)NC2=O)cc1O | -0.74 | +0.03 | +0.36 | +0.09 | +0.93 | -0.19 | -0.84 | +0.14 | +0.23 |
6 LIMK1 Z838463180Cc1ncc2c(n1)CCC(NC(=O)N1CC=C(c3c(C)[nH]c4ccccc34)CC1)C2 | +0.13 | +0.13 | +0.23 | -0.21 | +0.07 | -0.12 | -0.55 | +0.16 | +0.16 |
7 CLK1 Z4082010706Cc1n[nH]c2ccc(-c3cnc(N(C)C4CCNCC4)cn3)cc12 | -0.44 | -0.18 | +0.81 | +0.12 | +0.83 | +0.05 | -0.84 | -0.41 | +0.04 |
8 CLK2 Z7684579660Cc1nnc(CNc2nc(N[C@@H]3CCCO[C@H]3c3ccc(Cl)cc3)c3ncn(C(C)C)c3n2)n1C1CC1 | -0.06 | +0.01 | +0.23 | +0.26 | +0.19 | -0.06 | -0.45 | -0.31 | +0.23 |
9 CLK1 Z5129795909C[C@@H](c1ccccc1Br)n1cc(-c2cnn3c2CN(C(=O)c2cc(-c4ccc5c(c4)OCCO5)n[nH]2)CC3)nn1 | -0.09 | +0.22 | +0.61 | +0.15 | +0.47 | -0.21 | -0.61 | -0.35 | -0.15 |
10 MAP4K4 Z2788059508CC(C)(Oc1ccc(-c2cnc(N)c(-c3ccc(Cl)cc3)c2)cc1)C(=O)O | -0.60 | +0.14 | +0.16 | -0.48 | -0.16 | +2.02 | -0.82 | -0.20 | -0.04 |
11 GAK Z2568724659CCOc1cc2ncc(C#N)c(Nc3ccc(F)c(Cl)c3)c2cc1NC(=O)/C=C/CN(C)C | -0.39 | +0.40 | -0.29 | -0.29 | -0.56 | +0.11 | -0.21 | -0.37 | +1.63 |
12 CLK4 Z4082008670c1cnc2[nH]cc(-c3ccnc(NC4CCNC4)n3)c2c1 | -0.73 | -0.30 | +0.32 | +0.70 | +1.28 | +0.66 | -0.74 | -0.77 | -0.46 |
13 LIMK2 Z8999112634CC(C)C(=O)Nc1ncc(C(=O)NCCN(Cc2ccccc2)C(=O)c2ccc(S(=O)(=O)Nc3ccccc3)cc2)s1 | +1.29 | +0.94 | -0.14 | -0.44 | -0.03 | -0.55 | -0.50 | -0.30 | -0.31 |
14 TAOK3 Z2568721748Cc1[nH]c(/C=C2\C(=O)Nc3ccc(S(=O)(=O)Cc4c(Cl)cccc4Cl)cc32)c(C)c1C(=O)N1CCC[C@@H]1CN1CCCC1 | -0.36 | -0.03 | -0.24 | -0.01 | +0.07 | +0.18 | -0.14 | +0.67 | -0.11 |
15 TAOK1 Z2216912400CN(c1cccc(CNc2nc(Nc3ccc4c(c3)CC(=O)N4)ncc2C(F)(F)F)c1)S(C)(=O)=O | -0.07 | +0.13 | +0.18 | +0.04 | +0.46 | +0.06 | +0.08 | -0.86 | +0.02 |
16 CLK4 Z44301537CCOc1cc(C=C2SC(=S)NC2=O)ccc1O | -0.72 | +0.25 | +0.16 | +0.17 | +1.08 | -0.40 | -0.80 | +0.19 | +0.03 |
17 LIMK1 Z2612280147Cc1[nH]c2ccccc2c1C1=CCN(c2cnc(N3CCCC3=O)cn2)CC1 | +0.12 | +0.19 | +0.26 | +0.02 | +0.10 | -0.22 | -0.69 | -0.18 | +0.38 |
18 CLK1 Z89616206COc1ccc2cc(CN(C)C(=O)c3cc4cc([N+](=O)[O-])ccc4s3)ccc2c1 | -0.63 | +0.05 | +1.05 | +0.21 | +0.66 | -0.54 | -0.79 | -0.01 | +0.00 |
19 CLK2 Z7684579671CC(C)CCOCCNc1nc(NC2COC(C3CC3)C2)c2ncn(C(C)C)c2n1 | -0.03 | +0.10 | +0.31 | +0.25 | +0.22 | -0.22 | -0.36 | -0.30 | +0.06 |
20 CLK1 Z1918130497Cc1cc(-c2cc(-c3nc(-c4cnc(N(C)C)cn4)no3)c3cnn(C(C)C)c3n2)c(C)o1 | -0.30 | +0.23 | +0.52 | +0.17 | +0.33 | -0.39 | -0.44 | -0.13 | -0.03 |
LIMK1 | LIMK2 | CLK1 | CLK2 | CLK4 | MAP4K4 | TAOK1 | TAOK3 | GAK | |
|---|---|---|---|---|---|---|---|---|---|
1 CLK4 Z3337539906NC(c1nc(-c2c[nH]c3ncccc23)cs1)C1CC1 | 5.89 | 6.63 | 7.08 | 7.09 | 7.87 | 7.41 | 5.75 | 6.08 | 6.41 |
2 LIMK2 Z68319703CCN(Cc1ccccc1)C(=O)c1ccc(S(=O)(=O)Nc2ccccc2)cc1 | 6.71 | 7.86 | 6.86 | 6.21 | 6.51 | 5.94 | 5.67 | 6.82 | 6.36 |
3 TAOK3 Z9898331572CCCCCCOc1ccc(C(=O)NCC(=O)NC2CCCc3ccccc32)cc1 | 6.05 | 6.36 | 6.71 | 6.04 | 6.38 | 6.14 | 7.17 | 7.25 | 6.45 |
4 TAOK1 Z2216894329CC(=O)c1c(C)c2cnc(Nc3ccc(N4CCNCC4)cn3)nc2n(C2CCCC2)c1=O | 6.59 | 6.19 | 6.53 | 6.60 | 7.30 | 6.08 | 6.26 | 5.57 | 6.43 |
5 CLK4 Z46624327COc1ccc(C=C2SC(=NC3CCCC3)NC2=O)cc1O | 5.63 | 6.40 | 6.73 | 6.46 | 7.30 | 6.18 | 5.53 | 6.51 | 6.60 |
6 LIMK1 Z838463180Cc1ncc2c(n1)CCC(NC(=O)N1CC=C(c3c(C)[nH]c4ccccc34)CC1)C2 | 6.51 | 6.51 | 6.61 | 6.17 | 6.45 | 6.26 | 5.83 | 6.54 | 6.54 |
7 CLK1 Z4082010706Cc1n[nH]c2ccc(-c3cnc(N(C)C4CCNCC4)cn3)cc12 | 6.09 | 6.35 | 7.34 | 6.65 | 7.36 | 6.58 | 5.69 | 6.12 | 6.57 |
8 CLK2 Z7684579660Cc1nnc(CNc2nc(N[C@@H]3CCCO[C@H]3c3ccc(Cl)cc3)c3ncn(C(C)C)c3n2)n1C1CC1 | 6.37 | 6.44 | 6.66 | 6.69 | 6.62 | 6.37 | 5.98 | 6.12 | 6.66 |
9 CLK1 Z5129795909C[C@@H](c1ccccc1Br)n1cc(-c2cnn3c2CN(C(=O)c2cc(-c4ccc5c(c4)OCCO5)n[nH]2)CC3)nn1 | 6.41 | 6.72 | 7.11 | 6.65 | 6.97 | 6.29 | 5.89 | 6.15 | 6.35 |
10 MAP4K4 Z2788059508CC(C)(Oc1ccc(-c2cnc(N)c(-c3ccc(Cl)cc3)c2)cc1)C(=O)O | 5.95 | 6.69 | 6.71 | 6.07 | 6.39 | 8.57 | 5.73 | 6.35 | 6.51 |
11 GAK Z2568724659CCOc1cc2ncc(C#N)c(Nc3ccc(F)c(Cl)c3)c2cc1NC(=O)/C=C/CN(C)C | 6.01 | 6.80 | 6.11 | 6.11 | 5.84 | 6.51 | 6.19 | 6.03 | 8.03 |
12 CLK4 Z4082008670c1cnc2[nH]cc(-c3ccnc(NC4CCNC4)n3)c2c1 | 6.05 | 6.48 | 7.10 | 7.48 | 8.06 | 7.44 | 6.04 | 6.01 | 6.32 |
13 LIMK2 Z8999112634CC(C)C(=O)Nc1ncc(C(=O)NCCN(Cc2ccccc2)C(=O)c2ccc(S(=O)(=O)Nc3ccccc3)cc2)s1 | 8.02 | 7.67 | 6.59 | 6.29 | 6.70 | 6.18 | 6.23 | 6.43 | 6.42 |
14 TAOK3 Z2568721748Cc1[nH]c(/C=C2\C(=O)Nc3ccc(S(=O)(=O)Cc4c(Cl)cccc4Cl)cc32)c(C)c1C(=O)N1CCC[C@@H]1CN1CCCC1 | 6.08 | 6.41 | 6.20 | 6.43 | 6.51 | 6.62 | 6.30 | 7.11 | 6.33 |
15 TAOK1 Z2216912400CN(c1cccc(CNc2nc(Nc3ccc4c(c3)CC(=O)N4)ncc2C(F)(F)F)c1)S(C)(=O)=O | 6.28 | 6.48 | 6.53 | 6.39 | 6.81 | 6.41 | 6.43 | 5.49 | 6.37 |
16 CLK4 Z44301537CCOc1cc(C=C2SC(=S)NC2=O)ccc1O | 5.60 | 6.57 | 6.48 | 6.49 | 7.40 | 5.92 | 5.52 | 6.51 | 6.35 |
17 LIMK1 Z2612280147Cc1[nH]c2ccccc2c1C1=CCN(c2cnc(N3CCCC3=O)cn2)CC1 | 6.42 | 6.49 | 6.56 | 6.32 | 6.40 | 6.08 | 5.61 | 6.12 | 6.68 |
18 CLK1 Z89616206COc1ccc2cc(CN(C)C(=O)c3cc4cc([N+](=O)[O-])ccc4s3)ccc2c1 | 5.93 | 6.61 | 7.61 | 6.77 | 7.22 | 6.02 | 5.77 | 6.55 | 6.56 |
19 CLK2 Z7684579671CC(C)CCOCCNc1nc(NC2COC(C3CC3)C2)c2ncn(C(C)C)c2n1 | 6.36 | 6.49 | 6.70 | 6.64 | 6.61 | 6.17 | 6.03 | 6.09 | 6.45 |
20 CLK1 Z1918130497Cc1cc(-c2cc(-c3nc(-c4cnc(N(C)C)cn4)no3)c3cnn(C(C)C)c3n2)c(C)o1 | 6.20 | 6.73 | 7.02 | 6.67 | 6.83 | 6.11 | 6.06 | 6.37 | 6.47 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z3337539906 | 0.06 | 0.10 | 0.13 | 0.11 | 0.15 | 0.19 | 0.14 | 0.14 | 0.09 | 0.07 | 0.46 | 0.10 | 0.09 | 0.14 | 0.09 | 0.14 | 0.06 | 0.12 | 0.11 | |
2 Z68319703 | 0.06 | 0.21 | 0.10 | 0.10 | 0.11 | 0.06 | 0.11 | 0.10 | 0.12 | 0.15 | 0.06 | 0.52 | 0.15 | 0.15 | 0.11 | 0.11 | 0.17 | 0.08 | 0.07 | |
3 Z9898331572 | 0.10 | 0.21 | 0.14 | 0.15 | 0.19 | 0.11 | 0.12 | 0.08 | 0.13 | 0.13 | 0.10 | 0.21 | 0.11 | 0.10 | 0.16 | 0.13 | 0.16 | 0.12 | 0.09 | |
4 Z2216894329 | 0.13 | 0.10 | 0.14 | 0.15 | 0.19 | 0.18 | 0.18 | 0.11 | 0.11 | 0.14 | 0.18 | 0.11 | 0.16 | 0.16 | 0.13 | 0.18 | 0.08 | 0.15 | 0.13 | |
5 Z46624327 | 0.11 | 0.10 | 0.15 | 0.15 | 0.11 | 0.12 | 0.07 | 0.10 | 0.10 | 0.10 | 0.08 | 0.09 | 0.17 | 0.11 | 0.44 | 0.10 | 0.14 | 0.08 | 0.05 | |
6 Z838463180 | 0.15 | 0.11 | 0.19 | 0.19 | 0.11 | 0.17 | 0.13 | 0.15 | 0.12 | 0.12 | 0.17 | 0.12 | 0.17 | 0.13 | 0.09 | 0.44 | 0.10 | 0.11 | 0.11 | |
7 Z4082010706 | 0.19 | 0.06 | 0.11 | 0.18 | 0.12 | 0.17 | 0.11 | 0.17 | 0.13 | 0.13 | 0.20 | 0.09 | 0.12 | 0.16 | 0.10 | 0.17 | 0.08 | 0.09 | 0.22 | |
8 Z7684579660 | 0.14 | 0.11 | 0.12 | 0.18 | 0.07 | 0.13 | 0.11 | 0.11 | 0.12 | 0.11 | 0.15 | 0.12 | 0.12 | 0.14 | 0.10 | 0.11 | 0.06 | 0.41 | 0.14 | |
9 Z5129795909 | 0.14 | 0.10 | 0.08 | 0.11 | 0.10 | 0.15 | 0.17 | 0.11 | 0.12 | 0.12 | 0.13 | 0.13 | 0.15 | 0.13 | 0.09 | 0.13 | 0.09 | 0.10 | 0.13 | |
10 Z2788059508 | 0.09 | 0.12 | 0.13 | 0.11 | 0.10 | 0.12 | 0.13 | 0.12 | 0.12 | 0.17 | 0.09 | 0.13 | 0.11 | 0.12 | 0.12 | 0.12 | 0.15 | 0.07 | 0.11 | |
11 Z2568724659 | 0.07 | 0.15 | 0.13 | 0.14 | 0.10 | 0.12 | 0.13 | 0.11 | 0.12 | 0.17 | 0.08 | 0.16 | 0.12 | 0.17 | 0.17 | 0.08 | 0.16 | 0.07 | 0.14 | |
12 Z4082008670 | 0.46 | 0.06 | 0.10 | 0.18 | 0.08 | 0.17 | 0.20 | 0.15 | 0.13 | 0.09 | 0.08 | 0.07 | 0.10 | 0.15 | 0.07 | 0.14 | 0.04 | 0.18 | 0.10 | |
13 Z8999112634 | 0.10 | 0.52 | 0.21 | 0.11 | 0.09 | 0.12 | 0.09 | 0.12 | 0.13 | 0.13 | 0.16 | 0.07 | 0.13 | 0.17 | 0.09 | 0.13 | 0.17 | 0.11 | 0.10 | |
14 Z2568721748 | 0.09 | 0.15 | 0.11 | 0.16 | 0.17 | 0.17 | 0.12 | 0.12 | 0.15 | 0.11 | 0.12 | 0.10 | 0.13 | 0.16 | 0.15 | 0.17 | 0.10 | 0.06 | 0.07 | |
15 Z2216912400 | 0.14 | 0.15 | 0.10 | 0.16 | 0.11 | 0.13 | 0.16 | 0.14 | 0.13 | 0.12 | 0.17 | 0.15 | 0.17 | 0.16 | 0.12 | 0.15 | 0.11 | 0.12 | 0.10 | |
16 Z44301537 | 0.09 | 0.11 | 0.16 | 0.13 | 0.44 | 0.09 | 0.10 | 0.10 | 0.09 | 0.12 | 0.17 | 0.07 | 0.09 | 0.15 | 0.12 | 0.11 | 0.12 | 0.10 | 0.09 | |
17 Z2612280147 | 0.14 | 0.11 | 0.13 | 0.18 | 0.10 | 0.44 | 0.17 | 0.11 | 0.13 | 0.12 | 0.08 | 0.14 | 0.13 | 0.17 | 0.15 | 0.11 | 0.06 | 0.07 | 0.10 | |
18 Z89616206 | 0.06 | 0.17 | 0.16 | 0.08 | 0.14 | 0.10 | 0.08 | 0.06 | 0.09 | 0.15 | 0.16 | 0.04 | 0.17 | 0.10 | 0.11 | 0.12 | 0.06 | 0.07 | 0.13 | |
19 Z7684579671 | 0.12 | 0.08 | 0.12 | 0.15 | 0.08 | 0.11 | 0.09 | 0.41 | 0.10 | 0.07 | 0.07 | 0.18 | 0.11 | 0.06 | 0.12 | 0.10 | 0.07 | 0.07 | 0.11 | |
20 Z1918130497 | 0.11 | 0.07 | 0.09 | 0.13 | 0.05 | 0.11 | 0.22 | 0.14 | 0.13 | 0.11 | 0.14 | 0.10 | 0.10 | 0.07 | 0.10 | 0.09 | 0.10 | 0.13 | 0.11 |
Predicted values are model output on compounds that have not been assayed. The survivor pool sits at median Tanimoto 0.27 to 0.36 from each target's training set, where measured external AUC is about 0.667: the ranking is informative, the absolute values are not.
Everything above is selection. The three models narrowed 4,774,663 existing Enamine compounds down to twenty, and every slot in the panel is something you can already order. That is the right first move, because an orderable compound is the cheapest experiment available.
It is also a ceiling. A catalogue contains what someone already chose to make, so a selection campaign can only ever find the best answer that happens to exist. When the panel says a slot is exploratory, or when no catalogue compound sits where the models want one, the next step is to design the molecule instead.
ChIP does that without giving up makeability. It searches reaction space rather than molecule space: it evolves synthetic protocols built from validated reaction transforms and catalogued building blocks, then reads the molecule off the end of the route. Every design therefore arrives with an executable synthesis from purchasable starting materials, rather than a structure someone still has to work out how to make.
The two fit together directly, because the engine needs only one thing from a model: a number per molecule. Both comparators on this page supply one. The potency model scores a candidate by the fraction of a measured reference ladder it beats, exactly as it did in stage two above; the selectivity model scores the probability that a candidate prefers its target over a named sibling. Driving a ChIP campaign on the second puts the anti-target inside the objective function, which is what a selectivity claim requires and what a potency-only search cannot give you.